International Rates
Chatter Box - International Calls
With this plan you have unlimited calling to anywhere in the US, including HI, AK, USVI, and PR as well as the following European countries:
UK, Germany, France, Italy, Ireland, Netherlands, Belgium, Denmark, Switzerland, Sweden, Finland, Austria, Luxembourg, Vatican City, Norway, Portugal, and Spain plus Australia, New Zealand, Singapore, and South Korea. Any countries beyond this, please refer to the International Rates table below.
Talk365 - International Calls
With the Talk365 plan you get unlimited calls to US, Canada, and Puerto Rico
For calls to other countries, see the International Rates Table below.
Global Gabber - International Calls
With the Global Gabber plan, you get unlimited calls to US, Canada, and Puerto Rico plus 300 international minutes to the following countries:
Argentina, Australia, Austria, Belgium, Brazil, Chile, China, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Guam, Hong Kong, Ireland, Israel, Italy, Japan, Luxembourg, Malaysia, the Netherlands, New Zealand, Norway, Poland, Portugal, Russia, San Marino, Singapore,South Korea, Spain, Sweden, Switzerland, Taiwan, the United Kingdom, and Vatican City.
Calls to mobile phones, premium and special service numbers in these areas are not included. U.S. includes AK, HI, PR, USVI and calls to cellular phones.
For calls to other countries, see the International Rates Table below.
Small Talk - International Calls
500 US, Canada, and Puerto Rico calling minutes any time, day or night.
For calls to other countries, see the International Rates Table below.
Lingo Link - International Calls
Lingo Link gives you unlimited calls to other Lingo subscribers, then charges 3 cents/minute for US landline calls and international rates for other countries. Also, if the Lingo subscriber you wish to talk to is in another country, no extra fees are applied, since they are a Lingo subscriber, your call to them is unlimited and covered by the Lingo Link plan.International Rate Table
Country |
Rate |
| Afghanistan | 0.710 |
| Alaska | 0.030 |
| Albania | 0.170 |
| Albania-Mobile | 0.260 |
| Albania-Tirana | 0.170 |
| Algeria | 0.139 |
| Amer.Samoa Mobile | 0.190 |
| American Samoa | 0.190 |
| Andorra | 0.090 |
| Andorra-Mobile | 0.350 |
| Angola | 0.210 |
| Angola-Mobile | 0.310 |
| Anguilla | 0.200 |
| Antarctica | 1.890 |
| Antarctica - Casey | 1.320 |
| Antigua & Barbuda | 0.200 |
| Antigua/Barbuda-Mob | 0.200 |
| Argentina | 0.060 |
| Argentina - Mendoza | 0.060 |
| Argentina-Buenos A. | 0.060 |
| Argentina-Cordoba | 0.060 |
| Argentina-La Plata | 0.060 |
| Argentina-Mobile | 0.290 |
| Armenia | 0.130 |
| Armenia-Mobile | 0.280 |
| Armenia-Yerevan | 0.130 |
| Aruba | 0.200 |
| Ascension Is | 0.890 |
| Australia | 0.050 |
| Australia-Adelaide | 0.050 |
| Australia-Brisbane | 0.050 |
| Australia-Canberra | 0.050 |
| Australia-Hobert | 0.050 |
| Australia-Iterrasat | 0.050 |
| Australia-Melbourne | 0.050 |
| Australia-Mobile | 0.320 |
| Australia-Mobsat | 0.050 |
| Australia-Optussat | 0.050 |
| Australia-Paging | 0.050 |
| Australia-Perth | 0.050 |
| Australia-SS1 | 0.050 |
| Australia-SS10 | 0.050 |
| Australia-SS11 | 0.050 |
| Australia-SS13 | 0.050 |
| Australia-SS14 | 0.050 |
| Australia-SS2 | 0.050 |
| Australia-SS20 | 0.050 |
| Australia-SS3 | 0.050 |
| Australia-SS4 | 0.050 |
| Australia-SS5 | 0.050 |
| Australia-SS6 | 0.050 |
| Australia-SS7 | 0.050 |
| Australia-SS8 | 0.050 |
| Australia-SS9 | 0.050 |
| Australia-Sydney | 0.050 |
| Australia-USPTS | 0.050 |
| Austria | 0.060 |
| Austria-M. Connect 1 | 0.300 |
| Austria-M. Max | 0.300 |
| Austria-M. Mobilkom | 0.300 |
| Austria-M. Telering | 0.300 |
| Austria-Mobile | 0.300 |
| Austria-Premium | 0.300 |
| Austria-Vienna | 0.060 |
| Azerbaijan | 0.220 |
| Azerbaijan Mobile | 0.250 |
| Bahamas | 0.100 |
| Bahrain | 0.109 |
| Bahrain-Mobile | 0.129 |
| Bangladesh | 0.079 |
| Bangladesh Mobile | 0.079 |
| Bangladesh-Chittagng | 0.079 |
| Bangladesh-Dhak Mob | 0.079 |
| Bangladesh-Dhaka | 0.079 |
| Bangladesh-Khulna | 0.079 |
| Bangladesh-Sylhet | 0.079 |
| Barbados | 0.210 |
| Barbados-Mobile | 0.270 |
| Belarus | 0.280 |
| Belarus Mobile | 0.300 |
| Belarus-Minsk | 0.280 |
| Belgium | 0.060 |
| Belgium - Antwerp | 0.060 |
| Belgium - Brussels | 0.060 |
| Belgium Mobile | 0.300 |
| Belgium-Mob Belgacom | 0.300 |
| Belgium-Mob KPN | 0.300 |
| Belgium-Mob Mobistar | 0.300 |
| Belgium-Premium | 0.300 |
| Belize | 0.230 |
| Belize-Belize City | 0.220 |
| Belize-Mobile | 0.300 |
| Benin | 0.160 |
| Benin-Moblile | 0.160 |
| Bermuda | 0.110 |
| Bhutan | 0.230 |
| Bolivia | 0.140 |
| Bolivia-Cochabamba | 0.140 |
| Bolivia-La Paz | 0.140 |
| Bolivia-Mobile | 0.170 |
| Bolivia-Santa Cruz | 0.140 |
| Bosnia Herzegovina | 0.210 |
| Bosnia Mobile | 0.360 |
| Botswana | 0.150 |
| Botswana-Mobile | 0.350 |
| Brazil | 0.080 |
| Brazil - Rio de Janeiro | 0.080 |
| Brazil - Sao Paulo | 0.080 |
| Brazil Mobile | 0.290 |
| Brazil-Bela Horizant | 0.080 |
| Brazil-Curitiba | 0.080 |
| Brazil-Florianplis | 0.080 |
| British VI | 0.170 |
| Brunei | 0.100 |
| Brunei-Mobile | 0.100 |
| Bulgaria | 0.120 |
| Bulgaria - Sofia | 0.120 |
| Bulgaria Mobile | 0.340 |
| BULGARIA-M MOBIKOM | 0.340 |
| BULGARIA-M MOBITEL | 0.340 |
| Burkina Faso | 0.230 |
| Burundi | 0.150 |
| Burundi-Mobile | 0.150 |
| Cambodia | 0.320 |
| Cambodia Mobile | 0.320 |
| Cambodia-Phnom Penh | 0.320 |
| Cameroon | 0.270 |
| Cameroon-Douala | 0.270 |
| Cameroon-Mobile | 0.270 |
| CAMEROON-MOBILE MTN | 0.270 |
| Canada | 0.030 |
| Cape Verde Is | 0.350 |
| Cayman Is | 0.190 |
| Central African Rep | 0.310 |
| Chad | 0.320 |
| Chad-Mobile | 0.320 |
| Chile | 0.070 |
| Chile Mobile | 0.220 |
| Chile-Easter Islands | 0.070 |
| Chile-PP | 0.070 |
| Chile-Santiago | 0.070 |
| China | 0.040 |
| China - Beijing | 0.040 |
| China - Fuzhou | 0.040 |
| China - Guangzhou | 0.040 |
| China - Shanghai | 0.040 |
| China Mobile | 0.070 |
| China-Xiamen | 0.040 |
| Christmas Is | 1.320 |
| Christmas-Audiotext | 1.320 |
| Cocos Is | 1.320 |
| Colombia | 0.100 |
| Colombia - Armenia | 0.100 |
| Colombia - Barranquilla | 0.100 |
| Colombia - Bogota | 0.100 |
| Colombia - Cali | 0.100 |
| Colombia - Cartago | 0.100 |
| Colombia - Cartegena | 0.100 |
| Colombia - Medellin | 0.100 |
| Colombia - Palmira | 0.100 |
| Colombia - Pereira | 0.100 |
| Colombia Mobile | 0.180 |
| Colombia-Buenaventur | 0.100 |
| Colombia-Monteria | 0.100 |
| Colombia-Popayan | 0.100 |
| Comoro Is | 0.490 |
| Congo | 0.180 |
| Congo Dem Rep | 0.370 |
| Congo Dem Rep Mobile | 0.370 |
| Cook Is | 0.940 |
| Cook Isl-Mobile | 0.940 |
| Costa Rica | 0.100 |
| Costa Rica Mobile | 0.100 |
| Croatia | 0.100 |
| Croatia - Zagreb | 0.100 |
| Croatia Mobile | 0.260 |
| Cuba | 1.250 |
| Cuba - Guantanamo | 1.250 |
| Cuba-Mobile | 1.250 |
| Cyprus | 0.090 |
| Cyprus Mobile | 0.200 |
| Cyprus North | 0.160 |
| Czech Rep | 0.060 |
| Czech Rep - Prague | 0.060 |
| Czech Rep Mobile | 0.250 |
| Denmark | 0.040 |
| Denmark Mobile | 0.270 |
| Denmark-Copenhagen | 0.040 |
| DENMARK-M. ORANGE | 0.270 |
| DENMARK-M. SONOFON | 0.270 |
| DENMARK-M. TDM | 0.270 |
| DENMARK-M. TELE2 | 0.270 |
| DENMARK-M. TELIA | 0.270 |
| DENMARK-PREMIUM | 0.270 |
| Diego Garcia | 1.270 |
| Djibouti | 0.440 |
| Dominica | 0.280 |
| Dominica-Audiotext | 0.280 |
| Dominican Rep | 0.080 |
| Dominican Rep Mobile | 0.190 |
| Dominican Rep-Santo | 0.080 |
| East Timor | 2.860 |
| Ecuador | 0.160 |
| Ecuador-Cuenca | 0.160 |
| Ecuador-Guayaquil | 0.160 |
| Ecuador-Mobile | 0.360 |
| Ecuador-Quito | 0.160 |
| Egypt | 0.159 |
| Egypt - Cairo | 0.159 |
| Egypt-Mobile | 0.159 |
| El Salvador | 0.130 |
| El Salvador Mobile | 0.150 |
| Ent. Private | 0.000 |
| Equatorial Guinea | 0.290 |
| Eritrea | 0.490 |
| Estonia | 0.080 |
| Estonia Mobile | 0.330 |
| Ethiopia | 0.390 |
| Ethiopia-Addis Ababa | 0.390 |
| Ethiopia-Mobile | 0.390 |
| Faeroe Is | 0.280 |
| Falkland Is | 0.950 |
| Fiji | 0.310 |
| Fiji Isl-Mobile | 0.330 |
| Finland | 0.070 |
| Finland Mobile | 0.220 |
| Finland-Helsinki | 0.070 |
| France | 0.040 |
| France - Paris | 0.040 |
| France Mobile | 0.210 |
| FRANCE-MOB BOUYGUES | 0.210 |
| FRANCE-MOB DOLPHIN | 0.210 |
| FRANCE-MOB ORANGE | 0.210 |
| FRANCE-MOB SFR | 0.210 |
| France-Premium | 0.210 |
| French Guiana | 0.210 |
| French Guiana-Mobile | 0.370 |
| French Polynesia | 0.280 |
| Gabon | 0.160 |
| Gabon-Mobile | 0.170 |
| Gambia | 0.320 |
| Georgia | 0.130 |
| Georgia - Tbilisi | 0.130 |
| Georgia Mobile | 0.210 |
| Germany | 0.040 |
| Germany - Berlin | 0.040 |
| Germany - Frankfurt | 0.040 |
| Germany Mobile | 0.290 |
| Germany-Dusseldrof | 0.040 |
| Germany-Hamburg | 0.040 |
| GERMANY-M. D1 | 0.290 |
| GERMANY-M. D2 | 0.290 |
| GERMANY-M. E2 | 0.290 |
| Germany-Mobile EPLUS | 0.290 |
| Germany-Premium | 0.290 |
| Ghana | 0.130 |
| Ghana Mobile | 0.230 |
| Ghana-Accara | 0.130 |
| Gibraltar | 0.390 |
| Gibraltar-Mobile | 0.550 |
| GMSS-Thuraya | 10.880 |
| Greece | 0.070 |
| Greece-Athens | 0.070 |
| Greece-Mobile | 0.240 |
| Greenland | 0.570 |
| Greenland-Mobile | 0.570 |
| Grenada | 0.250 |
| Guadeloupe | 0.110 |
| Guadeloupe-Mobile | 0.400 |
| Guam | 0.090 |
| Guatemala | 0.160 |
| Guatemala City | 0.160 |
| Guatemala-Mobile | 0.170 |
| Guin.Bissau-Mobile | 0.890 |
| Guinea | 0.230 |
| Guinea Bissau | 0.890 |
| Guinea-Mobile | 0.240 |
| Guyana | 0.370 |
| Guyana-Georgetown | 0.370 |
| Guyana-Mobile | 0.390 |
| Haiti | 0.330 |
| Haiti-Mobile | 0.310 |
| HAITI-MOBILE COMCEL | 0.310 |
| HAITI-MOBILE HAITEL | 0.310 |
| Haiti-Port Au Prince | 0.330 |
| Hawaii | 0.030 |
| Honduras | 0.380 |
| Honduras-Mobile | 0.390 |
| Hong Kong | 0.030 |
| Hong Kong Mobile | 0.030 |
| Hungary | 0.080 |
| Hungary - Budapest | 0.080 |
| Hungary Mobile | 0.310 |
| Iceland | 0.090 |
| Iceland-Mobile | 0.290 |
| India | 0.077 |
| India - Bangalore | 0.077 |
| India - Bombay | 0.077 |
| India - Calcutta | 0.077 |
| India - Hyderabad | 0.077 |
| India - Kerala | 0.077 |
| India - Madras | 0.077 |
| India - Mobile | 0.077 |
| India - New Dehli | 0.077 |
| India-Ahmedabad | 0.077 |
| India-Ahmenbad Regn | 0.077 |
| India-Baroda | 0.077 |
| India-Chadigarh | 0.077 |
| India-Gujrat | 0.077 |
| India-Jaipur | 0.077 |
| India-Madras Region | 0.077 |
| India-Pune | 0.077 |
| India-Punjab | 0.077 |
| Indonesia | 0.120 |
| Indonesia - Bandung | 0.120 |
| Indonesia - Jakarta | 0.070 |
| Indonesia - Medan | 0.120 |
| Indonesia - Surabaya | 0.120 |
| Indonesia Mobile | 0.170 |
| Inmarsat Atl East | 12.630 |
| Inmarsat Atl West | 11.920 |
| Inmarsat Indian | 10.890 |
| Inmarsat Pacific | 10.890 |
| Iran | 0.129 |
| Iran - Tehran | 0.129 |
| Iran-Mobile | 0.129 |
| Iraq | 0.079 |
| Iraq-Baghdad | 0.049 |
| Iraq-Mobile | 0.159 |
| Ireland | 0.060 |
| Ireland Mobile | 0.290 |
| Iridium | 4.260 |
| Israel | 0.029 |
| Israel Mobile | 0.089 |
| Israel-Palestine | 0.329 |
| Israel-Tel Aviv | 0.029 |
| Italy | 0.030 |
| Italy - Milan | 0.030 |
| Italy - Rome | 0.030 |
| Italy Mobile | 0.360 |
| Italy-Premium | 0.360 |
| Ivory Coast | 0.210 |
| Ivory Coast-Abidjan | 0.210 |
| Ivory Coast-Mobile | 0.260 |
| Jamaica | 0.140 |
| Jamaica-Kingston | 0.140 |
| Jamaica-Mobile | 0.310 |
| Japan | 0.050 |
| Japan - Free Access | 0.050 |
| Japan - Gr Tokyo | 0.050 |
| Japan - Nagoya 52 | 0.050 |
| Japan - Osaka | 0.050 |
| Japan - Payphone | 0.050 |
| Japan - Tokyo | 0.050 |
| Japan Mobile | 0.190 |
| Jordan | 0.059 |
| Jordan-Amman | 0.059 |
| Jordan-Mobile | 0.119 |
| Kazakhstan | 0.180 |
| Kenya | 0.260 |
| Kenya-Mobile | 0.360 |
| Kenya-Mombassa | 0.260 |
| Kenya-Nairobi | 0.260 |
| Kiribati | 1.760 |
| Kiribati-Mobile | 1.760 |
| Korea | 0.050 |
| Korea - Seoul | 0.050 |
| Korea Mobile | 0.090 |
| Korea North | 0.640 |
| Kuwait | 0.089 |
| Kuwait-Mobile | 0.099 |
| Kyrgyzstan | 0.150 |
| Kyrgyzstan Mobile | 0.150 |
| Laos | 0.140 |
| Latvia | 0.170 |
| Latvia Mobile | 0.270 |
| Lebanon | 0.109 |
| Lebanon Mobile | 0.259 |
| Lebanon_Beirut | 0.109 |
| Lesotho | 0.300 |
| Liberia | 0.360 |
| Liberia-Mobile | 0.360 |
| Libya | 0.279 |
| Lichtenstein-Mobile | 0.720 |
| Liechtenstein | 0.100 |
| Lithuania | 0.130 |
| Lithuania - Vilnius | 0.130 |
| Lithuania Mobile | 0.250 |
| Luxembourg | 0.060 |
| Luxembourg Mobile | 0.300 |
| Macao-Mobile | 0.080 |
| Macau | 0.080 |
| Macedonia | 0.210 |
| Macedonia Mobile | 0.340 |
| Madagascar | 0.280 |
| Madagascar-Mobile | 0.310 |
| Malawi | 0.100 |
| Malawi-Mobile | 0.100 |
| Malaysia | 0.060 |
| Malaysia - K Lampur | 0.060 |
| Malaysia Mobile | 0.080 |
| Maldives | 0.320 |
| Maldives-Mobile | 0.320 |
| Mali | 0.270 |
| Malta | 0.180 |
| Malta-Mobile | 0.530 |
| Mariana Is | 0.200 |
| Marshall Is | 0.400 |
| Martinique | 0.130 |
| Martinique-Mobile | 0.380 |
| Mauritania | 0.330 |
| Mauritios-Mobile | 0.240 |
| Mauritius | 0.240 |
| Mayotte Is | 0.440 |
| Mexico | 0.120 |
| Mexico City | 0.040 |
| Mexico EA | 0.120 |
| Mexico EA-Plus | 0.120 |
| Mexico Mobile | 0.330 |
| Mexico-Guadalajara | 0.040 |
| Mexico-Monterrey | 0.040 |
| Micronesia | 0.340 |
| Moldova | 0.170 |
| Moldova Mobile | 0.250 |
| Monaco | 0.100 |
| Monaco-Mobile | 0.290 |
| Mongolia | 0.130 |
| Montserrat | 0.240 |
| Montserrat-Audiotext | 0.240 |
| Morocco | 0.199 |
| Morocco-Casablanca | 0.199 |
| Morocco-Mobile | 0.329 |
| Morocco-Rabat | 0.199 |
| Mozambique | 0.190 |
| Mozambique-Maputo | 0.190 |
| Mozambique-Mobile | 0.220 |
| Myanmar | 0.420 |
| Myanmar-Rangoon | 0.420 |
| Namibia | 0.150 |
| Namibia-Mobile | 0.300 |
| Nauru | 1.510 |
| Nauru-Mobile | 2.110 |
| Nepal | 0.440 |
| Nepal-Kathmandu | 0.440 |
| Nepal-Mobile | 0.440 |
| Neth-M-KPN | 0.320 |
| Neth-M-Ora | 0.320 |
| Neth-M-TL2 | 0.320 |
| Neth-M-TLF | 0.320 |
| Neth-M-TMb | 0.320 |
| Neth-M-VDF | 0.320 |
| Neth. Antilles-Curac | 0.180 |
| Neth.Antilles-Mobile | 0.200 |
| Netherlands | 0.040 |
| Netherlands - Amsterdam | 0.040 |
| Netherlands Antilles | 0.180 |
| Netherlands Mobile | 0.320 |
| Netherlands-Premium | 0.320 |
| Netherlands-Rott | 0.040 |
| Nevis | 0.260 |
| New Caledonia | 0.370 |
| New Caledonia-Mobile | 0.370 |
| New Zealand | 0.060 |
| New Zealand Mobile | 0.340 |
| New Zealand-Auckland | 0.060 |
| Nicaragua | 0.210 |
| Nicaragua Mobile | 0.390 |
| Nicaragua-Managua | 0.210 |
| Niger | 0.180 |
| Nigeria | 0.170 |
| Nigeria - Lagos | 0.170 |
| Nigeria-Benin | 0.170 |
| Nigeria-Ibadan | 0.170 |
| Nigeria-Kano | 0.170 |
| Nigeria-Lagos Mobile | 0.290 |
| Nigeria-Makurdi | 0.170 |
| Nigeria-Mobile | 0.290 |
| Nigeria_Akure | 0.170 |
| Niue Is | 1.630 |
| Niue IslMobile | 1.630 |
| Norfolk Is | 0.920 |
| Norfolk Isl-Mobile | 0.920 |
| Norway | 0.050 |
| Norway Mobile | 0.230 |
| Norway-Oslo | 0.050 |
| Oman | 0.219 |
| Oman-Mobile | 0.219 |
| Pakistan | 0.079 |
| Pakistan - Karachi | 0.079 |
| Pakistan-Islamabad | 0.079 |
| Pakistan-Lahore | 0.079 |
| Pakistan-Mobile | 0.079 |
| Pakistan-Peshawar | 0.079 |
| Palau | 0.560 |
| Palestine | 0.329 |
| Palestine-Mobile | 0.329 |
| Panama | 0.130 |
| Panama Mobile | 0.190 |
| Panama-Panama City | 0.130 |
| Papua New Guinea | 1.090 |
| Papua New Guinea-Mob | 1.090 |
| Paraguay | 0.200 |
| Paraguay-Asuncion | 0.200 |
| Paraguay-Mobile | 0.220 |
| Peru | 0.110 |
| Peru - Lima | 0.110 |
| Peru Mobile | 0.310 |
| Peru-Lima Mobile | 0.310 |
| Philippines | 0.129 |
| Philippines Mobile | 0.129 |
| Poland | 0.050 |
| Poland - Warsaw | 0.050 |
| Poland Mobile | 0.290 |
| Poland Premium | 0.290 |
| Portugal | 0.050 |
| Portugal - Azores | 0.050 |
| Portugal - Lisbon | 0.050 |
| Portugal - Madeira | 0.050 |
| Portugal Mobile | 0.310 |
| Puerto Rico | 0.040 |
| Qatar | 0.279 |
| Qatar-Mobile | 0.279 |
| Reunion Is | 0.360 |
| Reunion Is-Mobile | 0.360 |
| Romania | 0.140 |
| Romania - Bucharest | 0.140 |
| Romania Mobile | 0.330 |
| Romania-Mobile Conex | 0.330 |
| Romania-Mobile Orang | 0.330 |
| Russia | 0.070 |
| Russia - Moscow | 0.040 |
| Russia - Overlay | 0.070 |
| Russia - Saint Petersburg | 0.040 |
| Russia Mobile | 0.080 |
| Russia-Moscw Reg | 0.070 |
| Rwanda | 0.180 |
| Rwanda-Mobile | 0.180 |
| S Africa-Johannesbur | 0.110 |
| San Marino | 0.080 |
| San Marino-Mobile | 0.080 |
| Sao Tome & Principe | 1.310 |
| Saudi Arabia | 0.149 |
| Saudi Arabia-Dhahran | 0.149 |
| Saudi Arabia-Jeddah | 0.049 |
| Saudi Arabia-Medina | 0.149 |
| Saudi Arabia-Mobile | 0.209 |
| Saudi Arabia-Riyadh | 0.149 |
| Senegal | 0.230 |
| Senegal Rep-Mobile | 0.270 |
| Senegal-Dakar | 0.230 |
| Seychelles | 0.230 |
| Seychelles-Mobile | 0.230 |
| Sierra Leone | 0.380 |
| Sierra Leone-Fretown | 0.380 |
| Sierra Leone-Mobile | 0.380 |
| Singapore | 0.050 |
| Singapore Mobile | 0.050 |
| Slovakia | 0.120 |
| Slovakia Mobile | 0.270 |
| Slovakia-Bratislava | 0.120 |
| Slovenia | 0.100 |
| Slovenia Mobile | 0.380 |
| Solomon Is | 1.120 |
| Solomon-Mobile | 1.120 |
| Somalia | 0.650 |
| South Africa | 0.110 |
| South Africa-Capet | 0.110 |
| South Africa-Durban | 0.110 |
| South Africa-Mobile | 0.260 |
| Spain | 0.040 |
| Spain - Barcelona | 0.040 |
| Spain - Madrid | 0.040 |
| Spain Mobile | 0.310 |
| Spain PP | 0.310 |
| Spain PP Mobile | 0.310 |
| Spain-Bealrics | 0.040 |
| Spain-Canary Isl | 0.040 |
| Sri Lanka | 0.190 |
| Sri Lanka-Colombo | 0.190 |
| Sri Lanka-Mobile | 0.190 |
| St. Helena | 1.180 |
| St. Kitts | 0.240 |
| St. Lucia | 0.240 |
| St. Pierre & Miq | 0.260 |
| St. Vincent & Gren | 0.240 |
| St. Vincent-Mobile | 0.290 |
| Sudan | 0.250 |
| Suriname | 0.290 |
| Suriname-Mobile | 0.310 |
| Swaziland | 0.220 |
| Sweden | 0.050 |
| Sweden Mobile | 0.250 |
| Sweden-Co1 | 0.250 |
| Sweden-Co2 | 0.250 |
| Sweden-Mobile Comviq | 0.290 |
| Sweden-Mobile Euro | 0.290 |
| Sweden-Mobile Telia | 0.290 |
| Sweden-Premium | 0.290 |
| Sweden-Stockholm | 0.050 |
| Switzerland | 0.050 |
| Switzerland - Geneva | 0.050 |
| Switzerland - Zurich | 0.050 |
| Switzerland Mobile | 0.360 |
| Switzerland-Lausanne | 0.050 |
| Switzerland-M Diax | 0.360 |
| Switzerland-M Orange | 0.360 |
| Switzerland-M Swscom | 0.360 |
| Switzerland-Premium | 0.360 |
| Syria | 0.199 |
| Syria-Mobile | 0.239 |
| Taiwan | 0.040 |
| Taiwan -Taipei | 0.040 |
| Taiwan Mobile | 0.170 |
| Tajikistan | 0.210 |
| Tajikistan Mobile | 0.210 |
| Tanzania | 0.300 |
| Tanzania-Dar es SLM | 0.300 |
| Thailand | 0.110 |
| Thailand - Bangkok | 0.110 |
| Thailand Mobile | 0.110 |
| Togo | 0.220 |
| Togo-Lome | 0.220 |
| Togo-Mobile | 0.230 |
| Tokelau | 3.310 |
| Tokelau-Mobile | 3.310 |
| Tonga | 0.510 |
| Tonga Island-Mobile | 0.510 |
| Trinidad & Tobago | 0.150 |
| Trinidad-Mobile | 0.150 |
| Trinidad-PT of Spain | 0.150 |
| Tunisia | 0.219 |
| Tunisia-Mobile | 0.329 |
| Tunisia-Tunis | 0.219 |
| Turkey | 0.180 |
| Turkey Mobile | 0.290 |
| Turkey-Ankara | 0.180 |
| Turkey-Istanbul-Asia | 0.180 |
| Turkmenistan | 0.210 |
| Turks & Caicos Is | 0.300 |
| Turks/Caicos-Audiotext | 0.300 |
| Tuvalu | 3.510 |
| Tuvalu-Mobile | 0.980 |
| UAE | 0.209 |
| UAE-Mobile | 0.209 |
| Uganda | 0.150 |
| Uganda Mobile | 0.150 |
| Uganda-Kampala | 0.150 |
| UK | 0.030 |
| UK - SS | 1.330 |
| UK Mobile | 0.310 |
| UK-National Prem. | 0.310 |
| UK-Personal | 0.310 |
| Ukraine | 0.130 |
| Ukraine - Kiev | 0.130 |
| Ukraine - Odessa | 0.130 |
| Ukraine Mobile | 0.200 |
| Ukraine-Lviv | 0.130 |
| Uruguay | 0.130 |
| Uruguay-Mobile | 0.290 |
| Uruguay-Montvideo | 0.130 |
| US-Information | 0.030 |
| USA | 0.030 |
| USA-Toll Free | 0.030 |
| USVI | 0.060 |
| Uzbekistan | 0.140 |
| Uzbekistan-Mobile | 0.140 |
| Vanuatu | 0.830 |
| Vanuatu-Mobile | 0.830 |
| Vatican City | 0.060 |
| Venezuela | 0.070 |
| Venezuela - Caracas | 0.070 |
| Venezuela Mobile | 0.240 |
| Venezuela-Maracaibo | 0.070 |
| Vietnam | 0.350 |
| Vietnam - Hanoi | 0.350 |
| Vietnam Mobile | 0.370 |
| Vietnam-Ho Ch Mobile | 0.370 |
| Vietnam-Ho Chi Minh | 0.350 |
| VOIP inbound | 0.030 |
| Wallis & Futuna | 1.510 |
| Western Samoa | 0.530 |
| Yemen | 0.179 |
| Yemen Arab Rep-Sana | 0.179 |
| Yugos/Serbia-Belgrde | 0.120 |
| Yugoslavia | 0.140 |
| Yugoslavia Mobile | 0.320 |
| Zambia | 0.120 |
| Zambia-Lusaka | 0.120 |
| Zimbabwe | 0.120 |
| Zimbabwe-Mobile | 0.270 |
